UK NHS reference ranges, critical thresholds requiring immediate escalation, and PLAB 2 examination tips. All values from the AMaC Master Series.
| # | Abnormality | Key Tests | Immediate Action |
|---|---|---|---|
| 1 | Hyperkalaemia | KβΊ, ECG | IV calcium gluconate β insulin-dextrose β sodium bicarbonate if acidotic |
| 2 | Sepsis / elevated lactate | Lactate, VBG, blood cultures | Sepsis Six within 1 hour β escalate to senior/ICU |
| 3 | DKA (glucose + ketones) | Glucose, VBG, ketones, KβΊ | Fluids β check KβΊ β fixed-rate insulin. Check KβΊ before insulin. |
| 4 | Anaemia (low Hb) | FBC, MCV, reticulocytes | Hb <70 = transfusion threshold. Check MCV for type. |
| 5 | AKI (raised creatinine) | Creatinine, U&E, eGFR, urine output | Stop nephrotoxins, fluid status, senior review if severe |
| 6 | Hyponatraemia | Sodium, osmolality, fluid status | Slow correction β rapid correction causes osmotic demyelination |
| Test | Normal Range | Clinical Note |
|---|---|---|
| Haemoglobin (M) | 130β170 g/L | Below = anaemia. Check MCV for type. |
| Haemoglobin (F) | 115β155 g/L | Pregnancy norm: 100β120 g/L (haemodilution) |
| WCC | 4β11 Γ10βΉ/L | β infection/inflammation Β· β bone marrow or viral |
| Neutrophils | 2β7.5 Γ10βΉ/L | <0.5 = neutropenic sepsis protocol |
| Platelets | 150β400 Γ10βΉ/L | <20 = critical Β· <50 = bleeding risk during procedures |
| MCV | 80β100 fL | Low = iron/thal Β· High = B12/folate/alcohol/liver |
| INR | 0.9β1.2 | Target 2β3 (warfarin AF) Β· 2.5β3.5 (mechanical valve) |
| APTT | 25β35 seconds | Prolonged = haemophilia, heparin, lupus anticoagulant |
| Test | Normal Range | Clinical Note |
|---|---|---|
| Sodium | 135β145 mmol/L | Fluid balance marker Β· <120 or >155 = critical |
| Potassium | 3.5β5.0 mmol/L | Cardiac rhythm Β· <2.5 or >6.5 = critical |
| Urea | 2.5β7.0 mmol/L | Hydration + renal function. High = GI bleed or dehydration |
| Creatinine | 60β110 Β΅mol/L | Kidney function β rises late in AKI. Check trend. |
| eGFR | >90 mL/min | CKD staging: <60 = CKD3 Β· <30 = CKD4 Β· <15 = CKD5 |
| Glucose (fasting) | 3.9β5.5 mmol/L | Diabetes: fasting β₯7.0 Β· OGTT 2h β₯11.1 |
| HbA1c | <48 mmol/mol | Pre-diabetes 42β47 Β· Diabetes β₯48 |
| CRP | <5 mg/L | Infection/inflammation marker |
| Lactate | <2 mmol/L | 2β4 = significant Β· >4 = critical / septic shock |
| Calcium (corrected) | 2.1β2.6 mmol/L | Always correct for albumin. Formula: Ca + 0.02 Γ (40 β albumin) |
| Albumin | 35β50 g/L | Low = malnutrition, liver disease, nephrotic syndrome |
| Bilirubin (total) | <21 Β΅mol/L | Jaundice visible at >35 Β΅mol/L |
| ALT / AST | <45 IU/L | Hepatocellular damage. Very high = hepatitis/ischaemia |
| ALP | 30β130 IU/L | β in cholestasis, bone disease, pregnancy |
| TSH | 0.4β4.5 mU/L | β = hyperthyroid (or pregnancy T1) Β· β = hypothyroid |
| Troponin | Lab specific (hs-TnI) | Serial samples at 0 and 3h (high-sensitivity). Rise + fall = ACS. |
| BNP / NT-proBNP | <100 pg/mL (BNP) | Heart failure marker. Very high = decompensated HF. |
| D-dimer | <0.5 mg/L | Only useful if low pre-test probability. High sensitivity, low specificity. |
| Amylase / Lipase | <100 IU/L | >3Γ upper limit = pancreatitis likely. Lipase more specific. |
| PSA | Age-dependent | Interpret with DRE. Elevated β cancer. Discuss with urology. |
| Parameter | Normal Range | Abnormal β Action |
|---|---|---|
| pH | 7.35β7.45 | <7.2 = critical escalation Β· >7.55 = critical escalation |
| PaOβ | 11β13 kPa | <8 kPa = type 1/2 respiratory failure |
| PaCOβ | 4.7β6.0 kPa | >6.5 + acidosis = type 2 RF Β· NIV or ventilation |
| HCOββ» | 22β26 mmol/L | Low = metabolic acidosis Β· High = metabolic alkalosis |
| Base excess | β2 to +2 | β€β4 = significant metabolic acidosis |
| Lactate | <2 mmol/L | >4 = ICU escalation |
| SpOβ target (general) | 94β98% | COPD risk: target 88β92% |
| Parameter | Normal Range | Abnormal |
|---|---|---|
| Heart rate | 60β100 bpm | <60 = bradycardia Β· >100 = tachycardia |
| PR interval | 120β200 ms | >200 ms = 1st degree heart block |
| QRS duration | <120 ms | β₯120 ms = bundle branch block or ventricular rhythm |
| QTc | <440 ms (M) / <460 ms (F) | Prolonged = torsades risk (drugs, hypokalaemia) |
| ST segment | Isoelectric | β β₯1mm in β₯2 leads = STEMI Β· β = ischaemia/NSTEMI |
| Age | HR (bpm) | RR (/min) | SBP (mmHg) |
|---|---|---|---|
| Neonate (<1m) | 120β160 | 30β60 | 60β80 |
| Infant (1β12m) | 110β150 | 25β50 | 70β100 |
| Toddler (1β3y) | 90β140 | 20β35 | 80β110 |
| School child (4β12y) | 70β110 | 15β25 | 90β120 |
| Adolescent (12β18y) | 60β100 | 12β20 | 100β130 |
| Test | Expected Change | Clinical Note |
|---|---|---|
| Haemoglobin | β (100β120 g/L) | Physiological haemodilution β Hb 105 may be normal in pregnancy |
| WCC | β (up to 15 Γ10βΉ/L) | Normal in pregnancy β do not treat as infection without clinical context |
| Platelets | Slight β | Gestational thrombocytopenia is common and usually benign |
| Urea & Creatinine | β | GFR increases in pregnancy β "normal" creatinine may mask impairment |
| ALP | β (placental production) | Normal in pregnancy β isolated β ALP does not indicate liver disease |
| Albumin | β | Must adjust corrected calcium calculation |
| TSH | Slight β (T1) | HCG stimulates thyroid in first trimester β not always pathological |
| BP | β early, then normal | BP >140/90 after 20w = pre-eclampsia screen (+ urine protein) |
Think Like an Examiner Β· Speak Like a Doctor Β· Perform With Confidence
Reference values from Appendix 2D of the AMaC PLAB 2 Master Series Volume 2. UK NHS SI units.